Hollow Sections
Hollow Sections
Dimensions
A B T Product Code Length
R1 38 25 1.5 ARS38x25x1.5R1 6.5m
R 38 25 1.5 ARS38x25x1.5R 6.5m
38 25 1.6 ARS38x25x1.6 6.5m
38 25 2.0 ARS38x25x2.0 6.5m
R 38 25 2.2 ARS38x25x2.2R 6.5m
40 20 1.6 ARS40x20x1.6 6.5m
40 25 2.5 ARS40x25x2.5 6.5m
50 25 2.5 ARS50x25x2.5 6.5m
50 25 3.0 ARS50x25x3.0 6.5m
60 40 3.0 ARS60x40x3.0 6.5m
* R = Rounded external Edge
Hollow Sections Cont.
Dimensions
A B T Product Code Length
76.2 25.2 1.6 ARS76x25x1.6 6.5m
76 25 2.4 ARS76x25x2.4 6.5m
80 40 3.0 ARS80x40x3.0 6.5m
80 50 3.0 ARS80x50x3.0 6.5m
100 25 2.5 ARS100x25x2.5 6.5m
100 50 1.6 ARS100x50x1.6 6.5m
100 50 3.0 ARS100x50x3.0 6.5m
100 50 6.0 ARS100x50x6.0 6.5m
150 50 3.0 ARS150x50x3.0 6.5m
200 50 3.0 ARS200x50x3.0 6.5m
250 50 3.0 ARS250x50x3.0 6.5m
* R = Rounded external Edge